Wheat Ears Reverse



Steel
Designer: Victor D. Brenner. Weight: 3.11 grams. Composition: .950 copper, .050 tin and zinc. Diameter: 19 mm. Edge: Plain.
Designer: Victor D. Brenner. Weight: 2.70 grams. Composition: Steel, coated with zinc. Diameter: 19 mm. Edge: Plain.
| Issue | |
|---|---|
1909, V.D.B. | 28M |
1909-S, V.D.B. | 484K |
1909 | 72.7M |
1909-S | 1.825M |
1910 | 146.8M |
1910-S | 6.045M |
1911 | 101.2M |
1911-D | 12.67M |
1911-S | 4.026M |
1912 | 68.15M |
1912-D | 10.41M |
1912-S | 4.431M |
1913 | 76.54M |
1913-D | 15.8M |
1913-S | 6.101M |
1914 | 75.24M |
1914-D | 1.193M |
1914-S | 4.137M |
1915 | 29.09M |
1915-D | 22.05M |
1915-S | 4.833M |
1916 | 131.8M |
1916-D | 35.96M |
1916-S | 22.51M |
1917 | 196.4M |
1917-D | 55.12M |
1917-S | 32.62M |
1918 | 288.1M |
1918-D | 47.83M |
1918-S | 34.68M |
1919 | 392M |
1919-D | 57.15M |
1919-S | 139.8M |
1920 | 310.2M |
1920-D | 49.28M |
1920-S | 46.22M |
1921 | 39.16M |
1921-S | 15.27M |
1922-D | 7.16M |
1923 | 74.72M |
1923-S | 8.7M |
1924 | 75.18M |
1924-D | 2.52M |
1924-S | 11.7M |
1925 | 139.9M |
1925-D | 22.58M |
1925-S | 26.38M |
1926 | 157.1M |
1926-D | 28.02M |
1926-S | 4.55M |
1927 | 144.4M |
1927-D | 27.17M |
1927-S | 14.28M |
1928 | 134.1M |
1928-D | 31.17M |
1928-S | 17.27M |
1929 | 185.3M |
1929-D | 41.73M |
1929-S | 50.15M |
1930 | 157.4M |
1930-D | 40.1M |
1930-S | 24.29M |
1931 | 19.4M |
1931-D | 4.48M |
1931-S | 866K |
1932 | 9.062M |
1932-D | 10.5M |
1933 | 14.36M |
1933-D | 6.2M |
1934 | 219.1M |
1934-D | 28.45M |
1935 | 245.4M |
1935-D | 47M |
1935-S | 38.7M |
1936 | 309.6M |
1936-D | 40.62M |
1936-S | 29.13M |
1937 | 309.2M |
1937-D | 50.43M |
1937-S | 34.5M |
1938 | 156.7M |
1938-D | 20.01M |
1938-S | 15.18M |
1939 | 316.5M |
1939-D | 15.16M |
1939-S | 52.07M |
1940 | 586.8M |
1940-D | 81.39M |
1940-S | 112.9M |
1941 | 887M |
1941-D | 128.7M |
1941-S | 92.36M |
1942 | 657.8M |
1942-D | 206.7M |
1942-S | 85.59M |
1943 | 684.6M |
1943-D | 217.7M |
1943-S | 191.6M |
1944 | 1.435B |
1944-D | 430.6M |
1944-S | 282.8M |
1945 | 1.041B |
1945-D | 266.3M |
1945-S | 181.8M |
1946 | 991.7M |
1946-D | 315.7M |
1946-S | 198.1M |
1947 | 190.6M |
1947-D | 194.8M |
1947-S | 99M |
1948 | 317.6M |
1948-D | 172.6M |
1948-S | 81.74M |
1949 | 217.8M |
1949-D | 153.1M |
1949-S | 64.29M |
1950 | 272.6M |
1950-D | 335M |
1950-S | 118.5M |
1951 | 284.6M |
1951-D | 625.4M |
1951-S | 136M |
1952 | 186.8M |
1952-D | 746.1M |
1952-S | 137.8M |
1953 | 256.8M |
1953-D | 700.5M |
1953-S | 181.8M |
1954 | 71.64M |
1954-D | 251.6M |
1954-S | 96.19M |
1955 | 331M |
1955-D | 563.3M |
1955-S | 44.61M |
1956 | 420.7M |
1956-D | 1.098B |
1957 | 282.5M |
1957-D | 1.051B |
1958 | 252.5M |
1958-D | 801M |







